Raw Material Test In Process Checks Final Testing |
Items |
Parameters |
Test Equipments |
Copper wire | ||
Diameter | Micrometer | |
Tensile strength | Tensile machine | |
Elongation | Tensile machine | |
Persulphate Test | Test tubes | |
Resistance at 20°C | Kelvin bridge | |
Rubber compound
|
||
Specific gravity | Electronic balance | |
density
|
Chemical balance
|
Items |
Process |
Parameters |
Test Equipments |
Copper |
Bunching |
|
|
Diameter | Micrometer | ||
Tinning | Persulphate Test | Test tubes (Chemical) | |
Rubber | Insulation | Outer diameter of insulated conductor | Micrometer |
Thickness of insulation | Vernier Calliper | ||
Tensile strength | Tensile machine | ||
Elongation | Tensile machine | ||
Ageing | Ageing oven | ||
Weight loss | Chemical balance | ||
Spark Test | On line | ||
Twisting / Laying of pairs | Length of lay |
Test |
Parameter |
Test Equipments |
Sheath | ||
Overall diameter | Vernier Calliper | |
Thickness of sheath | Vernier Calliper | |
Tensile strength | Tensile machine | |
Elongation | Tensile machine | |
Ageing | Ageing oven | |
Continuity | Multimeter | |
High Voltage | H.V. Tester |
copyright © 2001, Bhagwati Cable udyog, Delhi, India.