ELASTOMERIC TRAILING ROUND FLEXIBLE CABLES (VIR/TRS) | |||||||||||
ELASTOMERIC TRAILING ROUND FLEXIBLE CABLES (HOFR) CSP SHEATHED | |||||||||||
ELASTOMERIC TRAILING ROUND FLEXIBLE CABLES (HOFR) PCP SHEATHED | |||||||||||
|
|||||||||||
RANGE (Sq. mm ) |
CONDUCTOR |
VOLTAGE GRADE |
SPECIFICATION |
||||||||
1Core = 0.5 to 630 | Tinned Annealed Copper | 1.1 KV | IS: 9968 (Part-I) / 1988 | ||||||||
2Core = 0.5 to 240 | |||||||||||
3Core = 0.5 to 185 | |||||||||||
4Core = 0.5 to 185 | |||||||||||
5Core = 0.5 to 16 | |||||||||||
1 to 61 Core = 0.5 to 2.5 | |||||||||||
RANGE (Sq. mm ) |
CONDUCTOR |
VOLTAGE GRADE |
SPECIFICATION |
||||||||
1Core = 0.5 to 630 | Tinned Annealed Copper | 1.1 KV | IS: 9968 (Part-I) / 1988 | ||||||||
2Core = 0.5 to 240 | |||||||||||
3Core = 0.5 to 185 | |||||||||||
4Core = 0.5 to 185 | |||||||||||
5Core = 0.5 to 16 | |||||||||||
1 to 61 Core = 0.5 to 2.5 | |||||||||||
RANGE (Sq. mm ) |
CONDUCTOR |
VOLTAGE GRADE |
SPECIFICATION |
||||||||
1Core = 0.5 to 630 | Tinned Annealed Copper | 1.1 KV | IS: 9968 (Part-I) / 1988 | ||||||||
2Core = 0.5 to 240 | |||||||||||
3Core = 0.5 to 185 | |||||||||||
4Core = 0.5 to 185 | |||||||||||
5Core = 0.5 to 16 | |||||||||||
1 to 61 Core = 0.5 to 2.5 | |||||||||||
COMPARATIVE PERFORMANCE DATA
FOR TYPICAL ELASTOMERIC INSULATING AND SHEATHING MATERIALS Grade:- Very Good : ***** Good : **** Good to Fair : *** Fair : ** Poor : * |
|||||||||||
PHYSICAL PROPERTIES |
|||||||||||
Materials | Natural Rubber including blends with SBR | HOFR PCP Neoprene | NBR/CSP | BUTYLE | EPR | EPR/CSP | CSP | Silicon Rubber | |||
Resistance to Ozone | * | **** | **** | **** | ***** | ***** | ***** | ***** | |||
Corona | * | **** | **** | **** | ***** | ***** | **** | **** | |||
Weather | * | **** | **** | ** | **** | ***** | ***** | ***** | |||
Oil | * | **** | ***** | * | * | **** | **** | ** | |||
Water | **** | ** | **** | **** | **** | *** | *** | ** | |||
Chemicals | ** | ** | **** | ** | **** | **** | ** | ||||
Solvents | * | **** | **** | * | * | ** | ** | * | |||
Abrasion | *** | **** | **** | * | * | **** | **** | ** | |||
Grade:- Very Good : ***** Good : **** Good to Fair : *** Fair : ** Poor : * |
|||||||||||
Insulation Resistance | **** | * | * | **** | **** | **** | *** | **** | |||
Voltage Breakdown | **** | *** | *** | **** | **** | **** | **** | **** | |||
A.C. Losses | **** | * | * | **** | **** | *** | *** | **** | |||
Formulated as insulation | General Service | x | x | Heat Resisting General Purpose | Heat Resisting General Purpose | Heat Resisting Flame Retardant Composite Insulation | Heat & Oil Resisting Flame Retardant | Heat Resisting | |||
Formulated as insulation | Either General Purpose or Heavy Duty | GPOFR HDOFR GPHOFR |
GPOFR HDOFR GPHOFR HDHOFR |
Special Application | x | x | GPHOFR HDHOFR |
Special Heat Resisting Application | |||
Conductor Limiting Temp. șC Max. Continuous operation | 60 | 70 | 70 | 85 | 90 | 90 | 85 | 150 | |||
Max. Short Circuit | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 350 | |||
Material limiting Temp. șC Min. Flexing duty | -55 | -30 | -20 | -55 | -40 | -30 | -30 | -55 | |||
Min. for installation | -55 | -40 | -30 | -55 | -50 | -35 | -35 | -55 | |||
copyright © 2001, Bhagwati Cable udyog, Delhi, India.