|
|
Technical Specifications of WELDING CABLES | |
Specifications of ELASTOMERIC WELDING CABLES | |
(HOFR) WITH ABC CONDUCTOR | |
(HOFR) WITH ALUMINUM CONDUCTOR | |
(VIR / TRS) GENERAL PURPOSE WITH ABC CONDUCTOR | |
(VIR / TRS) GENERAL PURPOSE WITH ALUMINUM CONDUCTOR |
Sq. mm |
No. of Wires / Diameter |
Current (Amps.) |
16 | 510 / 0.2 | 200 |
25 | 796 / 0.2 | 300 |
35 | 1114 / 0.2 | 400 |
50 | 707 / 0.3 | 500 |
70 | 999 / 0.3 | 600 |
95 | 1344 / 0.3 | 800 |
WELDING CABLES ELASTOMERIC
(HOFR) HEAT RESISTANT, OIL RESISTANT & FLAME RETARDANT WITH ALUMINUM CONDUCTOR TO IS: 9857 (1990) |
||
Sq. mm | No. of Wires / Diameter | Current (Amps.) |
25 | 354 / 0.3 | 250 |
35 | 495 / 0.3 | 300 |
50 | 706 / 0.3 | 400 |
70 | 999 / 0.3 | 500 |
95 | 1344 / 0.3 | 600 |
120 | 1702 / 0.3 | 750 |
WELDING CABLES ELASTOMERIC
(VIR / TRS) GENERAL PURPOSE WITH ABC CONDUCTOR TO IS: 9857 (1990) |
||
Sq. mm | No. of Wires / Diameter | Current (Amps.) |
16 | 510 / 0.2 | 150 |
25 | 796 / 0.2 | 200 |
35 | 1114 / 0.2 | 300 |
50 | 707 / 0.3 | 400 |
70 | 999 / 0.3 | 500 |
95 | 1344 / 0.3 | 600 |
WELDING CABLES ELASTOMERIC
(VIR / TRS) GENERAL PURPOSE WITH ALUMINUM CONDUCTOR TO IS: 9857 (1990) |
||
Sq. mm | No. of Wires / Diameter | Current (Amps.) |
25 | 354 / 0.3 | 200 |
35 | 495 / 0.3 | 250 |
50 | 706 / 0.3 | 300 |
70 | 999 / 0.3 | 400 |
95 | 1344 / 0.3 | 500 |
120 | 1702 / 0.3 | 600 |
copyright © 2001, Bhagwati Cable udyog, Delhi, India.